Envelope Range
DLX
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140088 | DLX Plainface White Bx500 | 120 x 235 | Banker | Moist seal | |
140356 | DLX Plainface White Bx1000 | 120 x 235 | Banker | Moist seal | |
140058 | DLX Plainface White Bx500 | 120 x 235 | Banker | Moist seal | Secretive |
140089 | DLX Plainface White Bx500 | 120 x 235 | Wallet | Presseal | |
140282 | DLX Plainface White Bx500 | 120 x 235 | Wallet | Presseal | Secretive |
140091 | DLX Plainface White Bx500 | 120 x 235 | Wallet | Peel-n-seal | |
140177 | DLX Plainface White Bx500 | 235 x 120 | Peel-n-seal | Heavy weight paper | |
140090 | DLX Plainface White Pk50 | 120 x 235 | Wallet | Presseal | Postal Squares, Secretive |
140092 | DLX Plainface White Bx500 | 120 x 235 | Wallet | Peel-n-seal | Secretive |
140044 | DLX Window White Bx500 | 120 x 235 | Banker | Moist Seal | Secretive |
140355 | DLX Window White Bx1000 | 120 x 235 | Banker | Moist Seal | Secretive |
140046 | DLX Window White Bx500 | 120 x 235 | Wallet | Presseal | Secretive |
140047 | DLX Window White Bx500 | 120 x 235 | Wallet | Presseal | Secretive |
140039 | DLX Window White Bx500 | 120 x 235 | Wallet | Peel-n-seal | Secretive |
140354 | DLX White Window Bx1000 | 120 x 235 | Banker | Moist seal | Secretive |
142078 | eco DLX Window Bx800 | 120 x 235 | Banker | Moist seal | 100% Recycled Paper, Unbleached Natural Colour |
140176 | DLX Gold Plainface Pk50 | 235 x 120 | Peel-n-seal | Postal Squares | |
140175 | DLX Gold Plainface Bx500 | 235 x 120 | Peel-n-seal | ||
184377 | DLX Window White 60% Recycled | 120 x 235 | Banker | Moist Seal | Secretive |
DL
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140062 | DL Plainface White Bx500 | 110 x 220 | Banker | Moist seal | |
140358 | DL Plainface White Bx1000 | 110 x 220 | Banker | Moist seal | |
140068 | DL Plainface White Bx500 | 110 x 220 | Wallet | Presseal | |
140074 | DL Plainface White Bx500 | 110 x 220 | Wallet | Presseal | Secretive |
140279 | DL Plainface White Bx500 | 110 x 220 | Wallet | Peel-n-seal | |
140079 | DL Plainface White Bx500 | 110 x 220 | Wallet | Peel-n-seal | Secretive |
140080 | DL Plainface White Bx500 | 110 x 220 | Wallet | Peel-n-seal | For Laser Printers |
140160 | DL Plainface White Bx500 | 220 x 110 | Peel-n-seal | ||
140158 | DL Plainface White Bx500 | 220 x 110 | Peel-n-seal | Heavy weight paper | |
140070 | DL Plainface White Pk25 | 110 x 220 | Wallet | Presseal | Social, Postal Squares |
140078 | DL Plainface White Bx500 | 110 x 220 | Wallet | Presseal | Quick Open |
140083 | DL Plainface White Bx500 | 110 x 220 | Wallet | Peel-n-seal | Secretive |
140073 | DL Plainface White Pk50 | 110 x 220 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140010 | DL Plainface White Tr100 | 110 x 220 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140540 | DL Window White Pk25 | 110 x 220 | Wallet | Presseal | Secretive |
140038 | DL Window White Bx500 | 110 x 220 | Wallet | Presseal | Secretive, Quick Open |
140020 | DL Window White* Tr100 | 110 x 220 | Wallet | Peel-n-seal | Secretive |
140033 | DL Window White Bx500 | 110 x 220 | Wallet | Peel-n-seal | Secretive |
140031 | DL Window White Bx500 | 110 x 220 | Banker | Moist Seal | Secretive |
140029 | DL Window White Bx500 | 110 x 220 | Banker | Moist Seal | Secretive |
140027 | DL Window White Bx500 | 110 x 220 | Wallet | Presseal | |
140034 | DL Window White Bx500 | 110 x 220 | Wallet | Presseal | Secretive |
140030 | DL Window White Bx500 | 110 x 220 | Wallet | Presseal | Secretive |
140032 | DL Window White Bx500 | 110 x 220 | Wallet | Peel-n-seal | Secretive |
140037 | DL Window White Bx500 | 110 x 220 | Wallet | Presseal | Secretive |
140684 | eco DL Window Bx500 | 110 x 220 | Wallet | Peel-n-seal | 100% Recycled Paper, Unbleached Natural Colour |
140067 | eco DL Plainface Bx100 | 110 x 220 | Wallet | Peel-n-seal | 100% Recycled Paper, Unbleached Natural Colour |
140072 | eco DL Plainface Bx500 | 110 x 220 | Wallet | Peel-n-seal | 100% Recycled Paper, Unbleached Natural Colour |
140066 | DL Gold Plainface Bx500 | 110 x 220 | Banker | Moist seal | |
140156 | DL Gold Plainface Bx500 | 220 x 110 | Peel-n-seal | ||
184373 | DL Window White 60% Recycled | 110 x 220 | Wallet | Presseal | Secretive, Window Position 1 |
184372 | DL Window White 60% Recycled | 110 x 220 | Wallet | Presseal | Secretive, Window Position 3 |
184378 | DL Plainface White 60% Recycled | 110 x 220 | Wallet | Presseal |
C3
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140268 | C3 Plainface White Bx250 | 458 x 324 | Peel-n-seal | Heavy weight paper | |
140271 | C3 Gold Plainface | 458 x 324 | Peel-n-seal | Heavy weight paper | |
140269 | C3 Gold Plainface Bx250 | 458 x 324 | Peel-n-seal | Heavy weight paper |
C4
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140273 | C4 Plainface White Bx250 | 229 x 324 | Wallet | Moist seal | Heavy weight paper |
140275 | C4 Plainface White Bx250 | 229 x 324 | Wallet | Peel-n-seal | Heavy weight paper |
140206 | C4 Plainface White Bx250 | 324 x 229 | Moist seal | ||
140208 | C4 Plainface White Bx250 | 324 x 229 | Moist seal | Heavy weight paper | |
140242 | C4 Plainface White Bx250 | 324 x 229 | Peel-n-seal | Secretive | |
140244 | C4 Plainface White Bx250 | 324 x 229 | Peel-n-seal | Heavy weight paper | |
140263 | C4 Plainface White Pk50 | 324 x 229 | Peel-n-seal | Heavy weight paper | |
140238 | C4 Plainface White Bx250 | 324 x 229 | Peel-n-seal | Quick Open, Heavy weight paper | |
140274 | C4 Window White Bx250 | 229 x 324 | Wallet | Moist Seal | Secretive, Heavy weight paper |
140276 | C4 Window White Bx250 | 229 x 324 | Wallet | Peel-n-seal | Secretive, Heavy weight paper |
142262 | eco C4 Plainface Bx250 | 324 x 229 | Peel-n-seal | 100% Recycled Paper, Unbleached Natural Colour | |
140204 | C4 Manilla Plainface Pk50 | 324 x 229 | Peel-n-seal | ||
140203 | C4 Manilla Plainface Bx250 | 324 x 229 | Peel-n-seal | ||
140260 | C4 Gold Plainface Pk50 | 324 x 229 | Peel-n-seal | ||
140239 | C4 Gold Plainface Bx250 | 324 x 229 | Peel-n-seal | Quick Open | |
140209 | C4 Gold Plainface Bx250 | 324 x 229 | Moist seal | ||
140247 | C4 Gold Plainface Bx250 | 324 x 229 | Peel-n-seal | ||
140266 | C4 Gold Plainface Bx250 | 324 x 229 | Peel-n-seal | Heavy weight paper | |
184376 | C4 Plainface White 60% Recycled | 324 x 229 | Pee-n-seal | Heavy weight paper | |
184374 | C4 Window White 60% Recycled | 229 x 324 | Wallet | Peel-n-seal | Secretive, Heavy weight paper |
C5
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140405 | C5 Plainface White Bx500 | 162 x 229 | Wallet | Peel-n-seal | |
140272 | C5 Plainface White Bx500 | 162 x 229 | Wallet | Moist seal | |
140166 | C5 Plainface White Bx500 | 229 x 162 | Moist seal | ||
140169 | C5 Plainface White Bx500 | 229 x 162 | Peel-n-seal | ||
140171 | C5 Plainface White Bx500 | 229 x 162 | Peel-n-seal | Heavy weight paper | |
140173 | C5 Plainface White Pk50 | 229 x 162 | Peel-n-seal | ||
140376 | C5 Window White Bx500 | 162 x 229 | Wallet | Moist Seal | Secretive |
140165 | C5 Manilla Plainface Bx500 | 229 x 162 | Peel-n-seal | ||
140172 | C5 Gold Plainface Pk50 | 229 x 162 | Peel-n-seal | ||
140164 | C5 Gold Plainface Bx500 | 229 x 162 | Moist seal | ||
140170 | C5 Gold Plainface Bx500 | 229 x 162 | Peel-n-seal |
C6
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140052 | C6 Plainface White Bx500 | 114 x 162 | Banker | Moist seal | |
140053 | C6 Plainface White Bx500 | 114 x 162 | Wallet | Presseal | |
140054 | C6 Plainface White Pk25 | 114 x 162 | Wallet | Presseal | Postal Squares |
140009 | C6 Plainface White* Tr100 | 114 x 162 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140024 | C6 Window White Bx500 | 114 x 162 | Wallet | Presseal | Secretive |
11B
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140000 | 11B Plainface White Bx500 | 90 x 145 | Banker | Moist seal | |
140001 | 11B Plainface White Bx500 | 90 x 145 | Wallet | Presseal | |
140003 | 11B Plainface White Bx500 | 90 x 145 | Wallet | Presseal | Secretive |
140006 | 11B Plainface White Pk50 | 90 x 145 | Wallet | Presseal | Postal Squares |
140002 | 11B Plainface White* Bx500 | 90 x 145 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140007 | 11B Plainface White Pk50 | 90 x 145 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140008 | 11B Plainface White* Tr100 | 90 x 145 | Wallet | Peel-n-seal | Postal Squares, Secretive |
140015 | 11B Window White Bx500 | 90 x 145 | Wallet | Presseal | |
140016 | 11B Window White Bx500 | 90 x 145 | Wallet | Presseal | Secretive |
B4 B5 B6
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140186 | B5 Gold Plainface Bx250 | 250 x 176 | Peel-n-seal | ||
140185 | B5 Plainface White Bx250 | 250 x 176 | Peel-n-seal | Heavy weight paper | |
140227 | B4 Gold Plainface Pk50 | 353 x 250 | Peel-n-seal | Heavy weight paper | |
140228 | B4 Gold Plainface Bx250 | 353 x 250 | Peel-n-seal | ||
140226 | B4 Gold Plainface Bx250 | 353 x 250 | Peel-n-seal | Heavy weight paper | |
140542 | B6 Gold Plainface Bx500 | 176 x 125 | Moist seal | ||
140230 | B4 Plainface White Bx250 | 353 x 250 | Peel-n-seal | Heavy weight paper | |
140229 | B4 Plainface White Pk50 | 353 x 250 | Peel-n-seal | Heavy weight paper | |
140192 | B6/C4 Plainface White Bx500 | 324 x 125 | Peel-n-seal | Heavy weight paper |
Other pocket envelopes
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140163 | Plainface White Bx500 | 230 x 150 | Peel-n-seal | Heavy weight paper | |
140184 | Plainface White Bx250 | 265 x 190 | Peel-n-seal | Heavy weight paper | |
140201 | Plainface White Bx250 | 305 x 255 | Peel-n-seal | Heavy weight paper | |
140232 | Plainface White Bx250 | 380 x 255 | Peel-n-seal | Heavy weight paper | |
140265 | Plainface White Bx250 | 405 x 305 | Peel-n-seal | Heavy weight paper | |
140162 | Manilla Plainface Bx500 | 230 x 150 | Peel-n-seal | ||
140182 | Manilla Plainface Bx250 | 265 x 190 | Peel-n-seal | ||
140188 | Manilla Plainface Bx500 | 280 x 130 | Peel-n-seal | ||
140191 | Manilla Plainface Bx500 | 305 x 150 | Peel-n-seal | ||
140231 | Manilla Plainface Bx250 | 380 x 255 | Peel-n-seal | ||
140197 | Gold Plainface Pk50 | 305 x 255 | Peel-n-seal | ||
140251 | Gold Plainface Pk50 | 380 x 255 | Peel-n-seal | ||
140153 | Gold Plainface Bx500 | 190 x 130 | Moist seal | ||
140155 | Gold Plainface Bx500 | 210 x 135 | Moist seal | ||
140150 | Gold Plainface Bx500 | 230 x 100 | Peel-n-seal | ||
140161 | Gold Plainface Bx500 | 230 x 150 | Peel-n-seal | ||
140178 | Gold Plainface Bx500 | 255 x 180 | Peel-n-seal | ||
140180 | Gold Plainface Bx500 | 265 x 115 | Peel-n-seal | ||
140183 | Gold Plainface Bx250 | 265 x 190 | Peel-n-seal | ||
140195 | Gold Plainface Bx250 | 265 x 215 | Peel-n-seal | ||
140187 | Gold Plainface Bx500 | 280 x 130 | Peel-n-seal | ||
140190 | Gold Plainface Bx500 | 305 x 150 | Peel-n-seal | ||
140248 | Gold Plainface Bx250 | 305 x 255 | Peel-n-seal | ||
140193 | Gold Plainface Bx250 | 355 x 150 | Peel-n-seal | ||
140249 | Gold Plainface Bx250 | 380 x 255 | Peel-n-seal | Heavy weight paper | |
140252 | Gold Plainface Bx250 | 405 x 305 | Peel-n-seal | Heavy weight paper |
Seed pocket
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140146 | No.4 Seed Gold Pk50 | 107 x 60 | Moist seal | ||
140136 | No.4 Seed Gold Bx1000 | 107 x 60 | Moist seal | ||
140147 | No.5 Seed Gold Pk50 | 120 x 70 | Moist seal | ||
140137 | No.5 Seed Gold Bx500 | 120 x 70 | Moist seal | ||
140148 | No.6 Seed Gold Pk50 | 135 x 80 | Presseal | ||
140149 | No.6 Seed Gold Bx500 | 135 x 80 | Presseal | ||
140138 | No.6 Seed Gold Bx500 | 135 x 80 | Moist seal | ||
140139 | No.7 Seed Plainface White Bx500 | 145 x 90 | Moist seal | ||
140141 | No.7 Seed Gold Pk50 | 145 x 90 | Presseal | ||
140142 | No.7 Wages Seed Gold Pk50 | 145 x 90 | Presseal | Printed Wages | |
140140 | No.7 Seed Gold Bx500 | 145 x 90 | Moist seal | ||
140144 | No.7 Seed Gold Bx500 | 145 x 90 | Presseal | ||
140143 | No.8 Seed Gold Bx500 | 150 x 100 | Moist seal |
Ungummed X-ray Pockets
Code | Description | Size (mm) | Style | Closure | Features |
---|---|---|---|---|---|
140267 | Xray Plainface Gold Bx250 | 444 x 368 | No Seal | Heavy weight paper | |
140219 | Xray Plainface Grey Bx250 | 444 x 368 | No Seal | Heavy weight paper | |
140216 | Xray Plainface Grey Bx250 | 317 x 266 | No Seal | Heavy weight paper | |
140220 | Xray Plainface White Bx250 | 444 x 368 | No Seal | Heavy weight paper | |
140221 | Xray Plainface White Bx200 | 444 x 368 | No Seal | Ultra Heavy weight paper | |
140217 | Xray Plainface White Bx250 | 317 x 266 | No Seal | Heavy weight paper | |
140214 | Xray Plainface White Bx250 | 266 x 215 | No Seal | Heavy weight paper |